Official Edgar Rice Burroughs Tribute and Weekly Webzine Site Since 1996 ~ Over 10,000 Web Pages in Archive |
|
|
ARCHIVE RECENT Nos. 3000+ |
Nos. 2000 - 3000 |
|
Nos. 0000-1000 |
Nos. 1001 - 2000 |
Reference and Research |
| . |
ILLUSTRATED BACK ISSUES GUIDE 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
. |
|
Themes | Chrono |
Themes | Chrono |
Themes | Chrono |
Themes | Chrono |
Themes | Chrono |
Themes | Chrono |
|
Themes | Chrono |
Themes | Chrono |
Themes | Chrono |
Themes | Chrono |
Themes | Chrono |
Themes | Chrono |
|
Themes | Chrono |
Themes | Chrono |
Themes | Chrono |
Themes | Chrono |
Themes | Chrono |
Themes | Chrono |
|
Themes | Chrono |
Themes | Chrono |
Themes | Chrono |
Themes | Chrono |
Themes | Chrono |
Contents |
|
Contents |
Contents TBA |
Contents |
Contents |
Contents |
Contents |
|
Contents |
Contents |
Contents |
Contents |
Contents |
. |
|
|
![]() |
WWW ERBzine.com |
Issues 3500-3599 - Centennium XXXVI : TARZAN SUNDAY PAGES
Morrow and Kraar ~ Tarzana ECOF 2011 ~ Al Bohl Doc and Louisian
Tarzan Festival
Issues 3700-3799: Centennium XXXVIII
ERB In Our Electronic Matrix ~ John Coleman
Burroughs' Mars Comics
Rex Maxon 1935 Daily Strips: Tarzan and
the Fire Gods
| 3800 | 3801 John Celardo Intro | 3802 Tarzan and the Ghost 1-9 | 3803 Tarzan/Ghost 10-18 |
| 3804 Tarzan/Ghost 19-27 | 3805 Tarzan/Ghost 28-36 | 3806 Tarzan/Ghost 37-45 | 3807 Tarzan/Blood Ruby |
| 3808 | 3809 | 3810 | 3811 |
| 3812 | 3813 | 3814 Tarzan/Temple of Golconda | 3815 |
| 3816 | 3817 | 3818 | 3819 |
| 3820 Tarzan/Zomangani | 3821 | 3822 | 3823 |
| 3824 | 3825 | 3826 | 3827 |
| 3828 | 3829 Tarzan /Actor Twins | 3830 | 3831 |
| 3832 | 3833 | 3834 Tarzan and the Hunters | 3835 |
| 3836 | 3837 | 3838 Tarzan and Ugambis | 3839 |
| 3940 | 3841 | 3842 | 3843 King/Witch Doctors |
| 3844 | 3845 | 3846 | 3847 |
| 3848 Tarzan and Preserver | 3849 | 3850 | 3851 |
| 3852 | 3853 Forbidden Mountains | 3854 | 3855 |
| 3856 | 3857 | 3858 Jungle Revolt | 3859 |
| 3860 | 3861 | 3862 | 3863 |
| 3864 Rescue/Bobby Barnes | 3865 | 3866 | 3867 |
| 3868 | 3869 | 3870 | 3871 "Cyclops" and Ivory Poachers |
| 3872 | 3873 | 3874 | 3875 |
| 3876 Cobalt Claim | 3877 | 3878 | 3879 |
| 3980 | 3881 | 3882 Tarzan and "The Strong One" | 3883 |
| 3884 | 3885 | 3886 | 3887 |
| 3888 Tarzan and the Baboon Boy | 3889 | 3890 | 3891 |
| 3892 | 3893 Tarzan Returns to Zimba | 3894 | 3895 |
| 3896 | 3897 | 3898 end | 3899 More Centennial Celebrations |
| 4200 | 4201 Hal Foster PV Intro | 4202 Wilcutt: Prince Valiant Art | 4203 1937: Prince Valiant 1/2 |
| 4204 Foster's Valiant 3/4 | 4205 Foster's Valiant 5/6 | 4206 Foster's Valiant 7/8 | 4207 Foster's Valiant 9/10 |
| 4208 Foster's Valiant 11/12 | 4209 Foster's Valiant 13/14 | 4210 Foster's Valiant 15/16 | 4211 Foster's Valiant 17/18 |
| 4212 Foster's Valiant 19/20 | 4213 Foster's Valiant 21/22 | 4214 Foster's Valiant 23/24 | 4215 Foster's Valiant 25/26 |
| 4216 Foster's Valiant 27/28 | 4217 Foster's Valiant 29/30 | 4218 Foster's Valiant 31/32 | 4219 Foster's Valiant 33/34 |
| 4220 Foster's Valiant 35/36 | 4221 Foster's Valiant 37/38 | 4222 Foster's Valiant 39/40 | 4223 Foster's Valiant 41/42 |
| 4224 Foster's Valiant 43/44 | 4225 Foster's Valiant 45/46 | 4226 1938: Prince Valiant 47/48 | 4227 Foster's Valiant 59/50 |
| 4228 Foster's Valiant 51/52 | 4229 Foster's Valiant 53/54 | 4230 Foster's Valiant 55/56 | 4231 Foster's Valiant 57/58 |
| 4232 Foster's Valiant 59/60 | 4233 Foster's Valiant 61/62 | 4234 Foster's Valiant 63/64 | 4235 Foster's Valiant 65/66 |
| 4236 | 4237 | 4238 | 4239 |
| 4240 | 4241 | 4242 | 4243 |
| 4244 | 4245 | 4246 | 4247 |
| 4248 | 4249 | 4250 | 4251 Warner: Archives of Horz |
| 4300 | 4301 Celardo: Contents II | 4302 Celardo: Lion Emperor | 4303 |
| 4304 | 4305 | 4306 Celardo: Father of Diamonds | 4307 |
| 4308 | 4309 | 4310 | 4311 Celardo: Mongol Terror |
| 4312 | 4313 | 4314 | 4315 Celardo: Inca Treasure |
| 4316 | 4317 | 4318 | 4319 |
| 4320 | 4321 | 4322 | 4323 Celardo: Strandlopers |
| 4324 | 4325 | 4326 | 4327 |
| 4328 Convict | 4329 | 4330 | 4331 |
| 4332 | 4333 | 4334 Lion Worshippers | 4335 |
| 4336 | 4337 | 4338 Kidnapped Actress | 4339 |
| 4340 | 4341 Leopard Hunter | 4342 | 4343 Ito in “Tarzanland” I ? II |
| 4344 | 4345 | 4346 | 4347 |
| 4348 | 4349 | 4350 | 4351 |
| 4352 Professor Plandome | 4353 | 4354 | 4355 |
| 4356 | 4357 | 4358 Moto-Motos | 4359 |
| 4360 | 4361 | 4362 | 4363 |
| 4364 | 4365 | 4366 Witch Doctors | 4367 |
| 4368 | 4369 | 4370 Puno Epidemic | 4371 |
| 4372 | 4373 | 4374 Medicine Men | 4375 |
| 4376 | 4377 | 4378 | 4379 |
| 4380 | 4381 | 4382 | 4383 Bongo-Batusi |
| 4384 | 4385 | 4386 | 4387 |
| 4388 | 4389 | 4390 Warung Conspiracy | 4391 |
| 4392 | 4393 | 4394 END | 4395 .... |
| 4396 Tarzan - Foster Egyptian Saga I | 4397 Tarzan - Egyptian Saga II | 4398 Tarzan - Egyptian Saga III | 4399 |
Volumes 4400-4499 Celardo Tarzan Dailies: July 1961 - March 1964
| 4400 Contents 4400-4499 | 4401 Celardo Contents III | 4402 Tarzan/Rubber Traders | 4403 6631 - 6642 |
| 4404 6643 - 6653 | 4405 6654 - 6665 | 4406 6666 - 6677 | 4407 6678 - 6689 |
| 4408 6690 - 6701 | 4409 6702 - 6713 | 4410 6714 - 6724 | 4411 6725 - 6736 |
| 4412 6737 - 6748 | 4413 6749 - 6760 | 4414 6761 - 6772 | 4415 6773 - 6780 |
| 4416 Tarzantown: 6781-6792 | 4416 | 4417 6793-6804 | 4418 6805-6816 |
| 4419 6817-6828 | 4420 6829-6840 | 4421 6841-6852 | 4422 6852-6858 |
| 4423 Spider People 6859 - 6870 | 4424 6871-6882 | 4425 6883-6888 | 4426 Raiders 6889-6900 |
| 4427 6901-6912 | 4428 6913-6924 | 4429 6925-6936 | 4430 6937-6948 |
| 4431 Medicine Men: 6949-6960 | 4432 6961-6966 | 4433 Butu Sickness 6967-6978 | 4434 6979-6990 |
| 4435 6991-7002 | 4436 7003-7014 | 4437 7015-7026 | 4438: Rescues Ito 7027-7038 |
| 4439 7039-7050 | 4440 7051-7062 | 4441 7063-7068 | 4442: Storm |
| 4443 7081-7092 | 4444 7093-7104 | 4445: Poachers 7105-7116 | 4446 7069-7080 |
| 4447 7129-7140 | 4448 7141-7152 | 4449 7153-7164 | 4450 7165-7176 |
| 4451 7177-7188 | 4452 7189-7200 | 4453 7201-7212 | 4454 7213-7224 |
| 4455: 7225-7236 | 4456 Tarzan's Story I: 7237-7248 | 4457 7249-7260 | 4459 7261-7272 |
| 4459 7273-7284 | 4460 7285-7296 | 4461: Captive Pilot 7297- 7308 | 4462 7309-7320 |
| 4463 7321-7332 | 4464 7333-7344 | 4465 Tarzan's Story II 7345-7356 | 4466 7357-7368 |
| 4467 7369-7380 | 4468 7381-7392 | 4469 7393-7396 | 4470 Krona Opar Treasure 7397-7408 |
| 4471 7409-7420 | 4472 7421-7432 | 4473 7433-7444 | 4474 7445-7456 |
| 4475 7457-7468 | 4476 7469-7480 | 4477 7481-7492 | 4478 7493-7500 |
| 4479 Missionary 7501-7512 | 4480 7513-7524 | 4481 7525-7536 | 4482 7537-7542 |
| 4483 Oil Wells 7543-7554 | 4484 7555-7566 | 4485 7567-7578 | 4486 7579-7590 |
| 4487 7591-7602 | 4488 7603-7610 | 4489 Treasure Chest 7611-7622 | 4490 7623-7634 |
| 4491 7635-7646 | 4492 7647-7658 | 4493 7659-7670 | 4494 7671-7682 |
| 4495 7683-7694 | 4496 Treasure Chest 7695-7698 | 4497 Next: Fox Mar 1964 | 4498 |
Volumes 4500-4599 ~ AMTOR
| 4500 | 4501: | 4502: LaVerne Hauser | II | 4503: Fulkerson: Martian Syllabary |
| 4504: | 4505: | 4506: | 4507: |
| 4508 | 4509 | 4510 Martin's Amtor Intro/Text | 4511 Amtor Swordsman |
| 4512 Amtor: Tough Love | 4513 Amtor: Land/Sea/Air | 4514 Amtor: Wizard/Health | 4515 Amtor: Anotar Flights |
| 4516 Amtor: Weather/Gods | 4517 Amtor: Observations | 4518: Amtor: Untold Tales | 4519: Amtor: ERB Word Fun |
| 4520 Amtor: Cover Notes/Poem | 4521 | 4522 | 4523 |
Tarzan and the Spider People:
John
Celardo/Bill Elliot ~ 6859-6888 ~ 30 days ~ 24 July 1961 - 26 Aug.
1961
Tarzan and the Raiders: John
Celardo/Bill Elliot ~ 6889-6948 ~ 60 days ~ 28 Aug. 1961 - 4 Nov. 1961
Tarzan Returns to the Medicine
Men: John Celardo/Bill Elliot ~ 6949-6966 ~ 18 days ~ 6 Nov. 1961 -
25 Nov. 1961
Tarzan and the Butu Sickness:
John
Celardo/John Celardo ~ 6967-7026 ~ 60 days ~ 27 Nov. 1961-3 Feb. 1962
Tarzan Rescues Ito: John
Celardo/John Celardo ~ 7027-7068 ~ 42 days ~ 5 Feb. 1962-24 Mar. 1962
Tarzan and the Storm: John
Celardo/John Celardo ~ 7069-7104 ~ 36 days ~ 26 Mar. 1962-5 May 1962
Tarzan and the Poachers: John
Celardo/John Celardo ~ 7105-7236 ~ 132 days ~ 7 May 1962-6 Oct. 1962
Tarzan Tells His Story, Part
1: John Celardo/John Celardo ~ 7237-7296 ~ 60 days ~ Oct. 1962-15
Dec. 1962
Tarzan and the Captive Pilot:
John
Celardo/John Celardo ~ 7297-7344 ~ 48 days ~ 17 Dec. 1962-9 Feb. 1963
Tarzan Tells His Story, Part
2: John Celardo/John Celardo ~ 7345-7396 ~ 52 days ~ 11 Feb. 1963-11
Apr. 1963
Krona and the Treasure of
Opar: John Celardo/John Celardo ~ 7397-7500 ~ 104 days ~ 12 Apr. 1963-10
Aug. 1963
Tarzan and the Missionary: John
Celardo/John Celardo ~ 7501-7542 ~ 42 days ~ 12 Aug. 1963-28 Sept. 1963
Tarzan and the Oil Wells: John
Celardo/John Celardo ~ 7543-7610 ~ 68 days ~ 30 Sept. 1963-17 Dec. 1963
Tarzan and the Treasure Chest:
John
Celardo/John Celardo ~ 7611-7698 ~ 88 days ~ 18 Dec. 1963-28 Mar. 1964
Tarzan and “The Fox”: John
Celardo/John Celardo ~ 7699-7734 ~ 36 days ~ 30 Mar. 1964-9 May 1964
Wallace Wood
Tarzan Under Fire - Juhr V-84 eps
Tarzan the Fearless - Maxon W-96 eps
Tarzan and the Forbidden City - Maxon X-132 eps
Tarzan and the Elephant Men - Maxon Y-114
Tarzan and the Fires of Tohr - Maxon Z-162
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
. | . |
|
|
|
|
|
|
. | . | . | . |
|
ERBzine is YOUR showcase Please share your: ERB News and Views ~ Reviews and Synopses ~ ~ Essays ~ Personal Anecdotes ~ ~ Public Domain and Original Art - Stories - Articles ~ ~ Ideas - Suggestions - Letters ~ And remember... ERB Motes and Quotes and ERBzine are fanzines with a difference: They are weekly... and free... non-profit... and... ...the back issues are all archived for reference... and... they keep growing... we are constantly revising and adding items... So.. please send in your suggestions and item contributions... ... and come back and visit us often. |
Tarzan: The Musical HOLLAND| BROADWAY| HAMBURG | UTAH |
|
Tarzan® is the property of Edgar Rice Burroughs, Inc., Tarzana CA These e-Fanzines have been posted as a non-profit bibliographic and biographic reference for ERB scholars, fans and collectors. Most material not created by myself has been supplied by the ERB, Inc. archives in Tarzana, CA (see ERB, Inc. Terms of Use) and supplemented with material collated largely from other sites on the web -- and I believe it to fall under ERB, Inc. copyright or to be in Public Domain or to fall under the category of "product promotion" or "fair use". Everything has been collated into this on-line repository to promote interest in the works of Mr. Burroughs. If there is any objection to the way in which any of this material has been displayed, or if I have infringed unlawfully on any copyright, I will implement its immediate removal. Bill Hillman |
|
|
ARCHIVE RECENT Nos. 3000+ |
Nos. 2000 - 3000 |
|
Nos. 0000-1000 |
Nos. 1001 - 2000 |
Reference and Research |
| . |
ILLUSTRATED BACK ISSUES GUIDE 2004 | 2005 | 2006 | 2007 | 2008| 2009 | 2010 | 2011 | 2012 | 2013 |
. |
BILL
HILLMAN
Visit
our thousands of other sites at:
BILL
AND SUE-ON HILLMAN ECLECTIC STUDIO
ERB
Text, ERB Images and Tarzan® are ©Edgar Rice Burroughs, Inc.-
All Rights Reserved.
All
Original Work ©1996-2013 by Bill Hillman and/or Contributing Authors/Owners
No
part of this web site may be reproduced without permission from the respective
owners.
ERBzine
Weekly Webzine is endorsed by Danton Burroughs of Tarzana, California
as
the Official ERB, Inc. and Tarzan®Webzine
Site