Official Edgar Rice Burroughs Tribute Site Since 1996 ~ Over 10,000 Webpages in Archive Volume
0421
|
| PULP:
"Under the Moons of Mars" ~ THE ALL-STORY 1912 6 pulp magazine issues February - July, 1912 Fred W. Small: b/w headpiece repeated in each issue Carter of the Red Planet: Modern Mechanics and Invention magazine: April - July 1929 C. Saunders: two interiors per installment A.C. McClurg: September 1917 ~ Pre-publication paperback FIRST: A.C. McClurg & Co. ~ October 10, 1917 ~ 326 pages Frank Schoonover: DJ painting and five sepia plates REPRINTS: Grosset & Dunlap ~ 1918 - 1940 ~ many of the reprintings contain a fp and 4 interior illustrations ERB Inc. March 26, 1948 ~ Schoonover DJ and frontispiece only Ballantine Books (later Del-Rey) ~ January 1963 ~ 159 pages Robert Abbett cover Dover Publications (Paired with A Fighting Man of Mars) May 1964 (two editions) ~ 356 pages Frank Schoonover two-colour DJ and five original interiors Doubleday Book Club: 1970 ~ 179 pages Frank Frazetta: DJ and four interiors Ballantine Books: October 1973 Gino D'Achille cover Ballantine - Del Rey: May 1979 Michael Whelan cover Carroll & Graff Publishers: 1989 ~ 159 pages Kiko cover Easton Press - Masterpieces of SF: leather binding (Paired with At the Earth's Core) 1996 Ron Miller illustrations ~ L. Sprague de Camp introduction University of Nebraska: Bison Books: Under the Moons of Mars (Trilogy) For detailed information see:Robert
Zeuschner's
ERB: The Exhaustive Scholar’s and Collector’s Descriptive Bibliography |
The January 1912 issue of The All-Story magazine
made the following announcement:

Somehow "Normal Bean" was changed to "Norman
Bean"
when the story debuted in the February issue.
All-Story Magazine ~ February - July, 1912
See ERBzine
0419 and ERBzine 0221
Alternate McClurge Dust Jacket |
Cover Painting |
Our thanks to Robert B. Zeuschner for supplying
scans of the Schoonover interior art
For detailed bibliographic information see
Zeuschner's
ERB: The Exhaustive Scholar’s
and Collector’s Descriptive Bibliography of American Periodical,
Hardcover,
Paperback and Reprint Editions
Dial 1-800-253-2187 to order
a copy from McFarland for $46.50
Visit the Schoonover Art Gallery and Bio in ERBzine 0422
Frank Frazetta Illustrations
from the
1970 Doubleday Edition



| 1. On the Arizona Hills
2. The Escape of the Dead 3. My Advent on Mars 4. A Prisoner 5. I Elude My Watch Dog 6. A Fight That Won Friends 7. Child-Raising On Mars 8. A Fair Captive from the Sky 9. I Learn the Language 10. Champion and Chief 11. With Dejah Thoris 12. A Prisoner with Power 13. Love-Making on Mars 14. A Duel to the Death |
15. Sola Tells Me Her Story
16. We Plan Escape 17. A Costly Recapture 18. Chained in Warhoon 19. Battling in the Arena 20. In the Atmosphere Factory 21. An Air Scout for Zodanga 22. I Find Dejah 23. Lost in the Sky 24. Tars Tarkas Finds a Friend 25. The Looting of Zodanga 26. Through Carnage to Joy 27. From Joy to Death 28. At the Arizona Cave |
| Edgar Rice Burroughs
John Carter James K Powell Tars Tarkas Sola Woola (calot) Lorquas Ptomal Dejah Thoris Sarkoja Zad Tal Hajus |
Bar Comas
Dak Kova Kantos Kan air plant keeper Sab Than Than Kosis Tardos Mors royal psychologist Gozava Mors Kajak |
Chronology Charts for A Princess
of Mars
From Chronology For the Princess of Mars Trilogy
by Fredrik Ekman
ERBzine
0507
| Earth Time | Barsoom Time | Event | Note | ||
| Mar 5, 1866 | 0 ord, 0 padan | Advent upon Mars | 1 | ||
| Mar 6, 1866 | 0 ord, 1 padan | The incubator ceremony | |||
| Mar 9, 1866 | 0 ord, 4 padan | Dejah Thoris is captured | |||
| Mar 15, 1866 | 0 ord, 10 padan | Defends Dejah Thoris in the audience chamber | |||
| Mar 19, 1866 | 0 ord, 14 padan | Departure from Korad | 2 | ||
| Mar 20, 1866 | 0 ord, 15 padan | Duel with Zad | |||
| Apr 8, 1866 | 0 ord, 34 padan | Kantos Kan arrives at Helium | |||
| Apr 8, 1866 | 0 ord, 34 padan | Arrival at Thark | 3 | ||
| Apr 9, 1866 | 0 ord, 34 padan | Escape from Thark | |||
| Apr 12, 1866 | 0 ord, 37 padan | Captured by Warhoon | |||
| Apr 15, 1866 | 0 ord, 40 padan | Warhoons march for home | |||
| Apr 18, 1866 | 0 ord, 43 padan | Arrival at Warhoon | |||
| Apr 25, 1866 | 0 ord, 50 padan | Murders jailer | 4 | ||
| Apr 26, 1866 | 0 ord, 51 padan | Kantos Kan arrives at Warhoon | 5 | ||
| Apr 28, 1866 | 0 ord, 53 padan | Kantos Kan imprisoned | |||
| May 1, 1866 | 0 ord, 56 padan | Escape during the great games | |||
| May 4, 1866 | 0 ord, 59 padan | Sets out from Warhoon | |||
| May 19, 1866 | 0 ord, 73 padan | Arrival at atmosphere factory | |||
| May 19, 1866 | 0 ord, 74 padan | Guest at the Ptor brothers' | |||
| May 24, 1866 | 0 ord, 79 padan | Sets out for Zodanga | |||
| Jun 1, 1866 | 0 ord, 86 padan | Kantos Kan arrives at Zodanga | |||
| Jun 4, 1866 | 0 ord, 89 padan | Arrival at Zodanga | |||
| Jun 8, 1866 | 0 ord, 93 padan | Finds Dejah Thoris | |||
| Jun 9, 1866 | 0 ord, 94 padan | Battle outside Thark | |||
| Jun 12, 1866 | 0 ord, 97 padan | Tharks march toward Zodanga | |||
| Jun 22, 1866 | 0 ord, 106 padan | Battle of Zodanga | |||
| Jun 23, 1866 | 0 ord, 107 padan | Air battle outside Helium | |||
| Jun 24, 1866 | 0 ord, 108 padan | The battle of Helium is won | |||
| Jul 5, 1866 | 0 ord, 119 padan | Tharks march from Helium | 6 | ||
| Jul 26, 1866 | 0 ord, 140 padan | Married with Dejah Thoris | 7 | ||
| Oct 9, 1866 | 0 ord, 212 padan | Dejah Thoris lays an egg | 8 | ||
| Feb 14, 1871 | 2 ord, 422 padan | Thuvia of Ptarth enslaved by the therns | 9 | ||
| Mar 2, 1876 | 5 ord, 209 padan | Message about atmosphere factory received | |||
| Mar 5, 1876 | 5 ord, 212 padan | Saves the day and returns to Earth | 10 |
| Earth Time | Barsoom Time | Event | Note | ||
| Mar 5, 1866 | 0 ord, 0 padan | Advent upon Mars | 1 | ||
| Mar 6, 1866 | 0 ord, 1 padan | The incubator ceremony | |||
| Mar 9, 1866 | 0 ord, 4 padan | Dejah Thoris is captured | |||
| Mar 15, 1866 | 0 ord, 10 padan | Defends Dejah Thoris in the audience chamber | |||
| Mar 19, 1866 | 0 ord, 14 padan | Departure from Korad | 2 | ||
| Mar 20, 1866 | 0 ord, 15 padan | Duel with Zad | |||
| Apr 8, 1866 | 0 ord, 34 padan | Kantos Kan arrives at Helium | |||
| Apr 8, 1866 | 0 ord, 34 padan | Arrival at Thark | 3 | ||
| Apr 9, 1866 | 0 ord, 34 padan | Escape from Thark | |||
| Apr 11, 1866 | 0 ord, 37 padan | Captured by Warhoon | |||
| Apr 15, 1866 | 0 ord, 40 padan | Warhoons march for home | |||
| Apr 18, 1866 | 0 ord, 43 padan | Arrival at Warhoon | |||
| Apr 25, 1866 | 0 ord, 50 padan | Murders jailer | 4 | ||
| Apr 26, 1866 | 0 ord, 51 padan | Kantos Kan arrives at Warhoon | 5 | ||
| Apr 28, 1866 | 0 ord, 53 padan | Kantos Kan imprisoned | |||
| May 1, 1866 | 0 ord, 56 padan | Escape during the great games | |||
| May 4, 1866 | 0 ord, 59 padan | Sets out from Warhoon | |||
| May 18, 1866 | 0 ord, 73 padan | Arrival at atmosphere factory | |||
| May 19, 1866 | 0 ord, 74 padan | Guest at the Ptor brothers' | |||
| May 24, 1866 | 0 ord, 79 padan | Sets out for Zodanga | |||
| May 31, 1866 | 0 ord, 86 padan | Kantos Kan arrives at Zodanga | |||
| Jun 4, 1866 | 0 ord, 89 padan | Arrival at Zodanga | |||
| Jun 8, 1866 | 0 ord, 93 padan | Finds Dejah Thoris | |||
| Jun 9, 1866 | 0 ord, 94 padan | Battle outside Thark | |||
| Jun 12, 1866 | 0 ord, 97 padan | Tharks march toward Zodanga | |||
| Jun 22, 1866 | 0 ord, 106 padan | Battle of Zodanga | |||
| Jun 23, 1866 | 0 ord, 107 padan | Air battle outside Helium | |||
| Jun 23, 1866 | 0 ord, 108 padan | The battle of Helium is won | |||
| Jul 4, 1866 | 0 ord, 119 padan | Tharks march from Helium | 6 | ||
| Jul 26, 1866 | 0 ord, 140 padan | Married with Dejah Thoris | 7 | ||
| Jun 27, 1867 | 0 ord, 467 padan | Dejah Thoris lays an egg | 8 | ||
| Sep 26, 1870 | 2 ord, 251 padan | Thuvia of Ptarth enslaved by the therns | 9 | ||
| Mar 2, 1876 | 5 ord, 124 padan | Message about atmosphere factory received | |||
| Mar 5, 1876 | 5 ord, 127 padan | Saves the day and returns to Earth | 10 |
|
A Princess of Mars |
![]() ![]()
![]()
"Might it really be possible -- in fact and not fancy -- to venture
with John Carter
See
Foreign Edition Covers in Lord Greystoke's British Gallery
For many
more cover illustrations see our
|
See the Guide to the Mars Novels of Edgar Rice Burroughs: ERBzine 1351 and www.JohnCarterof Mars.ca |
A Princess of Mars Illustrations by Joel Rothberg 1965 ~ Limited Edition of 500 Pratt Adlib Press Pratt Institute ~ New York, NY http://www.erbzine.com/mag21/2164.html |
Visit the Oxford University Press Art Gallery at ERBzine 0649 |
Voice of America Serialization of A Princess of Mars Part of their Special English Program: American English Made Easier: Read + Listen + Learn Text and Audio Summaries collated in ERBzine: ERBzine 1436 |
|
Hillman ERB Cosmos Patrick Ewing's First Edition Determinors John Coleman Burroughs Tribute PM Summary by Various Members of ERBlist J. Allen St. John Bio, Gallery & Links Edgar Rice Burroughs: LifeLine Biography Bob Zeuschner's ERB Bibliography J.G. Huckenpohler's ERB Checklist Burroughs Bibliophiles Bulletin G. T. McWhorter's Burroughs Bulletin Index ERBzine 0247 St. John Barsoomian Art Gallery ERBzine 0246 The Burroughs Crater on Barsoom |
Ed Stephan's Tarzan of the Internet Nick Knowles' ERB Paperback Collector Illustrated Bibliography of ERB Pulp Magazines Phil Normand's Recoverings ERBzine Weekly Online Fanzine ERB Emporium: Collectibles ~ Comics ~ BLBs ~ Pulps ~ Cards ERBVILLE: ERB Public Domain Stories in PDF Clark A. Brady's Burroughs Cyclopedia Heins' Golden Anniversary Bibliography of Edgar Rice Burroughs Bradford M. Day's Edgar Rice Burroughs: A Bibliography Irwin Porges: The Man Who Created Tarzan |
|
|
![]()